| Designation / Wheel Type | Pressure | Trailer |
|---|---|---|
| 435/ 50 R 19,5 TL RE | 9,0 bar | P 20 P30 |
| 8/221/275 | N 22 | |
| Wheel 10.0/75 - 15,3 AW | 3,7 bar | N4/ N5,5/ N7/ A6/ A4 |
| 10 PR, 6/161/205 | ||
| Wheel 10.0/75 - 15,3 AW | 5,2 bar | (A8) |
| 14 PR, 6/161/205 | ||
| Wheel 11.5/80 - 15,3 AW | 4,0 bar | N9/ N10/ A8 |
| 10 PR, 6/161/205 | ||
| Wheel 11.5/80 - 15,3 AW | 4,4 bar | N12 |
| 12 PR, 6/161/205 | ||
| Wheel 11.5/80 - 15,3 AW | 5,5 bar | N14/ P10 |
| 14 PR, 6/161/205 | ||
| Wheel 400/60 - 15,5 18 PR TL | 5,2 bar | N18 |
| 6-161-205 ET -15 | ||
| Wheel 215/75 R 17,5 TL 16 PR | 9,0 bar | Twin Wheel N25-N30 |
| 6/161/205 ET 0 | (P10) | |
| Wheel 235/75 R 17,5 TL | 10 bar | P 12/ P 14 |
| 6/161/205 ET 0 | ||
| Wheel 285/70 R 19,5 | 10 bar | P 16 (N30 with 3 axles) |
| 8/221/275 | ||
| Wheel 205/65 R 17,5 | 10 bar | Special Wheel |
| 6/161/205 | ||
| Wheel 4.00 - 8 6 PR | 4 bar | N 1,6 |
| 4/60/100 | ||
| Wheel 195/50 R 13 C | 6,25 bar | Trailer low 3500 |
| 5/67/112 | kg zul. GG | |
| Wheel 185 R 14 C | 4,5 bar | N4/ N5,5/ A4 bis 98 |
| 5/67/112 | ||
| Wheel 195 R 14 C | 4,5 bar | 80 km/h 3500 kg |
| 5/67/112 | zul. GG | |
| Wheel 185 R 14 C | 4,5 bar | |
| 6/161/205 | ||
| Wheel 215 R 14 C 8 PR | 4,5 bar | |
| 6/161/205 | ||
| Wheel 175/80 R 14 | 3 bar | |
| 5/67/112 |